<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vagfakta.se/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vagfakta.se/</loc>
		<lastmod>2026-03-17T14:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/bil-75-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/buss-6-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/tag-6-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/flyg-3-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/hur-mar-sveriges-vagar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/persontransporter-med-personbil-24-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/resurser-till-vagunderhall-okar-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-valstand-och-transporter-bnp-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/allt-fler-lastbilar-pa-vara-vagar-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/allt-fler-personbilar-pa-vara-vagar-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/antal-bussar-i-trafik-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/resandet-pa-vag-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/transporter-pa-vag-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-inrikes-persontransportarbete.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-godsmangd-inrikes-utrikes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-kvaveoxid-minskar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-vaxthusgaser-minskar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/antal-omkomna-i-trafiken-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-enskild-vag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/kostnader-for-att-underhalla-vagarna-okar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vad-hander-med-vagarna-utan-underhall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/9-av-10-lastbilstransporter-under-30-mil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/utslapp-av-luftfororeningar-minskar-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/bil-75-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/buss-6-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/tag-6-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/2019/04/flyg-3-procent.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/hur-mar-sveriges-vagar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/persontransporter-med-personbil-24-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/resurser-till-vagunderhall-okar-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-valstand-och-transporter-bnp-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/allt-fler-lastbilar-pa-vara-vagar-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/allt-fler-personbilar-pa-vara-vagar-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/antal-bussar-i-trafik-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/resandet-pa-vag-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/transporter-pa-vag-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-inrikes-persontransportarbete.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-godsmangd-inrikes-utrikes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-kvaveoxid-minskar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-vaxthusgaser-minskar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/antal-omkomna-i-trafiken-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vagfakta-enskild-vag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/kostnader-for-att-underhalla-vagarna-okar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/vad-hander-med-vagarna-utan-underhall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/9-av-10-lastbilstransporter-under-30-mil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vagfakta.se/wp-content/uploads/utslapp-av-luftfororeningar-minskar-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vagfakta.se/nyhetsarkiv/</loc>
		<lastmod>2020-02-06T09:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://vagfakta.se/om-vagfakta/</loc>
		<lastmod>2019-05-20T08:38:52+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->